The KX-NSX2000/1000 supports the following number of trunks.
Type | KX-NSX2000 | KX-NSX1000 | ||
Stand-alone System | Multi-connection | One-look Networking | Multi-connection | |
Total Number of Trunks | 960 ch | 960 ch | 640 ch | 640 ch |
---|---|---|---|---|
H.323 | 256 ch | 256 ch | 256 ch | 256 ch |
SIP | 960 ch | 960 ch | 640 ch | 640 ch |
BRI | – | 960 ch | – | 640 ch |
PRI23 | – | 960 ch | – | 640 ch |
PRI30 | – | 960 ch | – | 640 ch |
T1 | – | 960 ch | – | 640 ch |
E1 | – | 960 ch | – | 640 ch |
Analogue | – | 960 lines | – | 640 lines |
The following shows the number of each terminal equipment type supported by the KX-NSX2000 / KX-NSX1000.
Type | KX-NSX2000 | KX-NSX1000 | ||
Stand-alone System | Multi-connection | Stand-alone System | Multi-connection | |
Device | ||||
---|---|---|---|---|
IP Device | 2000 | 2000 | 1000 | 1000 |
KX-NT500 / KX-NT300 Series*3 | 2000 | 2000 | 1000 | 1000 |
KX-HDV Series | ||||
KX-TGP600 | ||||
SIP Phone (Third party) | 2000 | 2000 | 1000 | 1000 |
Communication IP Camera*4 | 128 | 128 | 128 | 128 |
IP Video Doorphone*4 | ||||
Legacy | – | 2000 | – | 1000 |
SLT | – | 2000 | – | 1000 |
DPT (DXPT*2) | – | 1024(2000) | – | 512(1000) |
APT | – | 640 | – | 320 |
DSS Console (KX-DT590 / KX-DT390) | – | 128 | – | 128 |
PS | 1000 | 1000 | 1000 | 1000 |
Mobile Number in User Container | 2000 | 2000 | 1000 | 1000 |
Add-on Key Module (KX-NT505) | 128 | 128 | 64 | 64 |
Add-on Key Module (KX-NT303/KX-NT305) | 2000 | 2000 | 1000 | 1000 |
CS | 256 | 256 | 256 | 256 |
IP-CS | 256 | 256 | 256 | 256 |
CS | – | 256 | – | 256 |
Doorphone | – | 124 | – | 124 |
Door Opener | – | 124 | – | 124 |
External Sensor | – | 124 | – | 124 |
Available Devices and Services for Each User Grade
User Grade | Device | Service | ||||
Main | Sub | Wireless | Mobile Number | UM Mailbox | Auto 2-way Manager | |
Advanced User*1 | KX-NT560, KX-NT556, KX-NT553, KX-NT551, KX-HDV430, KX-HDV330, KX-HDV230, KX-HDV130, KX-HDV100, KX-DT546*4, KX-DT543*4, KX-DT521*4, KX-TCA385, KX-TCA285, KX-TCA185, Single Line Telephone*4*5, IP-Softphone | KX-NT560, KX-NT556, KX-NT553, KX-NT551, KX-HDV430, KX-HDV330, KX-HDV230, KX-HDV130, KX-HDV100, KX-DT546*4, KX-DT543*4, KX-DT521*4, IP-Softphone | KX-TCA385, KX-TCA285, KX-TCA185 | Mobile number and other public phone number | Yes | Yes |
---|---|---|---|---|---|---|
Mobile User*2 | – | – | ||||
Normal User*3 | – | – | – |