DS-2CD2322WD-I

DS-2CD2322WD-I

DS-2CD2322WD-I   20150514184245547
Camera
Image Sensor: | 1/2.8″ Progressive Scan CMOS
Min. Illumination: | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR
Shutter time: | 1/3 s to 1/10,000 s
Lens: | 2.8mm, 4mm, 6mm @ F2.0  angle of view: 109.4°(2.8mm), 90°(4mm), 53.9°(6mm)
Lens Mount: | M12
Adjustment Range: | Pan:0° ~ 360°, Tilt: 0° ~ 75°, Rotation: 0° ~ 360°
Day& Night: | IR cut filter with auto switch
Wide Dynamic Range: | 120 dB
Digital noise reduction: | 3D DNR
Compression Standard
Video Compression: | H.264/MJPEG/H.264+
H.264 code profile: | Main Profile
Video bit rate: | 32Kbps~16Mbps
Dual Stream: | Yes
Image
Max. Image Resolution: | 1920 x 1080
Frame Rate: | 50Hz: 25fps (1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps (1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720)
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser
BLC: | Yes, zone configurable
ROI: | Support
Network
Network Storage: | NAS (Support NFS,SMB/CIFS), ANR
Alarm Trigger: | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour
General Function: | Anti-Flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access
System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI
Interface
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface
General
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing)
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3)
Power Consumption: | Max. 5.5W (Max. 7.5W with ICR on)
Weather Proof: | IP67
IR Range: | Up to 30m
Dimensions: | Φ127×97.5 (5.0” × 3.8”)
Weight: | 670g (1.5 lbs)