DS-2CD2942F-(I)(W)(S)

DS-2CD2942F-(I)(W)(S)

DS-2CD2942F-(I)(W)(S) 20150603095034928
Camera
Image Sensor: | 1/3″ Progressive Scan CMOS
Min. Illumination: | Color: 0.01lux @(F1.2, AGC ON), 0.018lux @(F1.6, AGC ON), 0 lux with IR
Shutter time: | 1/3 s ~ 1/100,000 s
Slow shutter: | Support
Lens: | 1.6mm, F1.6  Angle of view: 186°(horizontal), 106°(vertical)
Lens Mount: | M12
Day& Night: | Electronic (-I: IR cut filter with auto switch)
Compression Standard
Video Compression: | H.264/MJPEG
H.264 code profile: | Baseline Profile / Main Profile
Video bit rate: | 32Kbps~8Mbps
Audio Compression: | G.711/G.722.1/G.726/MP2L2
Audio bit rate: | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2)
Image
Max. Image Resolution: | 2560 × 1440
Frame Rate: | 50Hz: 12.5fps(2560 × 1440), 25fps(1920 × 1080, 1280 × 720) 60Hz: 15fps(2560 × 1440), 30fps(1920 × 1080, 1280 × 720)
Image Enhancement: | BLC/3D DNR/ROI/Defog
Image Settings: | Saturation, Brightness, Contrast , Hue, Sharpness, AGC, White Balance
Day/Night Switch: | Auto/Schedule/Triggered by Alarm In
Network
Network Storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS)
Alarm Trigger: | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour
General Function: | User Authentication, Watermark, IP address filtering, Anonymous access
System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI
Wi-Fi Specification (-W)
Wireless Standards: | IEEE802.11b, 802.11g, 802.11n
Frequency Range: | 2.4 GHz ~ 2.4835 GHz
Channel Bandwidth: | 20/40MHz Support
Modulation Mode: | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM
Security: | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS
Transmit Power: | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm
Receive Sensitivity: | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical)
Transmission Rate: | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps
Wireless Range: | 50m(depend on environment)
General
Operating Conditions: | -10 °C ~ 40 °C (14 °F ~ 104 °F) Humidity 90% or less (non-condensing)
Power Supply: | 12 VDC ± 10%, PoE (802.3af)
Power Consumption: | Max. 5.55 W
IR Range: | -I: 8m
Dimensions: | ø119.9 x 41.2(ø4.72” × 1.62”)
Weight: | 600 g (1.32 lbs)
NOTE:: | “-W” series support Wi-Fi (802.11b/g/n) and the modules with Wi-Fi function don’t support the 802.1X protocol.